Diamondback® is committed to providing the best possible product out there for the trades. Our mission is to improve the lives of tradespeople by making products that live up to your incredible craft. We do so by offering the only ergonomically focussed, fully customizable system.
We put our money where our mouth is by showing you what we offer vs the competition.
If you are considering a diamondback belt vs. a leather belt, check out our comparison charts below:
Diamondback GRRande | Occidental 5530 Stronghold Big Oxy | |
---|---|---|
Material | 1000D military-grade nylon | Premium Leather |
What’s in it | Mule Pouch Ox Pouch Hammer Holster 6″ Diamondback® Belt COBRA® quick release buckle | Big Oxy Fastener Bag Big Oxy™ Tool Bag 2-in-1 Tool & Hammer Holder 3″ Heavy Duty Work Belt Steel Roller Buckle |
Size | S-XXL | S-XXXL |
Weight | 4 LBS | 6.3 LBS |
Padding | Included | Available for $94.40 |
Ergonomic Design | Yes | No |
Hook and loop system closure (prevents sliding) | Yes | No |
Left Handed available | Yes | No |
Adjustable | Yes | No |
Customizable | Yes | No |
Lumbar Support | Yes | No |
Diamondback Denali 2.0 | Occidental 5080 – Pro Framer | |
---|---|---|
Material | 1000D military-grade nylon | Premium Leather |
What’s in it | Elias 2.0 Wrangell 2.0 Hammer Holster Flatbar Holster 6″ Diamondback® Belt COBRA® quick release buckle | 3 pouch Pro Fastener Bag 2 Pouch ProTool™ Bag Hammer Holder HD 3″ Ranger Work Belt Steel Roller Bucklet |
Size | S-XXL | S-XXXL |
Weight | 5.3 LBS | 5.4 LBS |
Padding | Included | Available for $94.40 |
Ergonomic Design | Yes | No |
Hook and loop system closure (prevents sliding) | Yes | No |
Left Handed available | Yes | No |
Adjustable | Yes | No |
Customizable | Yes | No |
Lumbar Support | Yes | No |
Diamondback Maestro | Occidental 6100T – Pro Trimmer | |
---|---|---|
Material | 1000D military-grade nylon | Premium Leather |
What’s in it | Clavo Pouch Mazo Pouch Hammer Holster 4″ Diamondback® Belt COBRA® quick release buckle | Pro Timmer™ Fastener Bag Pro Timmer™ Tools Bag 2-in-1 Tool & Hammer Holder 3″ Heavy Duty Work Belt Steel Roller Buckle |
Size | S-XL | S-XXXL |
Weight | 2.10 LBS | 6.3 LBS |
Padding | Included | Available for $94.40 |
Ergonomic Design | Yes | No |
Hook and loop system closure (prevents sliding) | Yes | No |
Left Handed available | Yes | No |
Adjustable | Yes | No |
Customizable | Yes | No |
Lumbar Support | Yes | No |
Diamondback Artisan | Occidental 5191 Pro Carpenter’s™ 5 Bag | |
---|---|---|
Material | 1000D military-grade nylon | Premium Leather |
What’s in it | Eagle Pouch Miter Pouch Hammer Holster 4″ Diamondback® Belt COBRA® quick release buckle | All One Piece Steel Roller Buckle |
Size | S-XL | S-XL |
Weight | 3.12 LBS | 5.4 LBS |
Padding | Included | Available for $94.40 |
Ergonomic Design | Yes | No |
Hook and loop system closure (prevents sliding) | Yes | No |
Left Handed available | Yes | No |
Adjustable | Yes | No |
Customizable | Yes | No |
Lumbar Support | Yes | No |
Diamondback 701 Vest | Atlas 46 Saratoga Tool Vest | |
---|---|---|
Material | Single Layer Military-Grade Nylon Mesh | Multiple Layer Rugged Mesh |
Size | M/L or XL | Small or Standard |
Weight | 1.75 LBS | 2.875 LBS |
Integrated Adjustable Tool Belt | Yes | No |
Adjustable Shoulder Straps | Yes | Yes |
Storage Loop | Yes | No |
Integrates with most commercial brands | Yes | No |
Lumbar support | Available for $15 | No |
Shoulder pads | Available for $25 | No |
Diamondback® is the only tool belt company that makes tool belts based on customer feedback and with full customer participation.
Our customers have always been and continue to be the primary driver of what we do every single day. Instead of producing tool belts we think are the best, we listen, we learn and we make the best possible product with constant customer input.