Flux X Pouch
Flux X Pouch
$135.00
Product ships within 24 Hours*
DETAILS
If you like the classic Flux pouch, you will love the double-clip Flux X. We added additional tool organization to the main pouch as well as lining the back with DX9™ Tech Fabric to minimize abrasion to the leg. Utilize the HypaLock™ Grid on the front or side to store tools or add Diamondback clip-on accessories. We even added a D-ring for tape loop or tool tether!
REVIEWS
FAQs
COMPARE
|
This Item
Flux X Pouch
|
Eagle Pouch
|
Mazo Pouch
|
Wrangell 2.0 Pouch
|
|---|---|---|---|---|
| Pouch Type | N/A | Slim | Compact | Standard |
| Height x Width x Depth | 10 x 6 x 5 (in.) | 16 x 10.25 x 5 (in.) | 11.5 x 8 x 3.5 (in.) | 17.5 x 11.5 x 6.5 (in.) |
| Weight (LBs) | 0.9812 | 1.15 | 0.55 | 1.5 |
| Total Pockets | N/A | 3 | 1 | 4 |
| Internal Slots | N/A | 1 Divider | 1 Divider | 3 |
| External Slots | N/A | 3 | 5 | 3 |
| Tool Loops | N/A | 2 | 0 | 2 |
| Hammer Holster | N/A | Compatible | Compatible | Compatible |
| Flat Bar Holster | N/A | Compatible | Compatible | Compatible |
| Tape Pocket | N/A |
|
|
|
| 7" Square Slot | N/A |
|
|
|
| Mini Square Slot | N/A |
|
|
|
| Bit Index | N/A |
|
|
|
| Integrated Magnets | N/A | 0 | 0 | 0 |
| Attachment Points | N/A | 0 | 2 | 0 |
SPECIFICATIONS
Width (inches): 6
Height (inches): 10
Depth (inches): 5
Weight (pounds): 0.9812
Height (inches): 10
Depth (inches): 5
Weight (pounds): 0.9812
Guarantee
